Product Cross-Reference Search
The following information is provided to assist customers in comparing specifications of Navitas products with those of products offered by various competitors. Information about competitor products is based on publicly available information published by those companies.
| Part # | Vendor | Gen | VDS (V) | RDS(ON) (mOhms) Vgs = 15v | Package | Navitas Direct Part# | VDS (V) | RDS(ON) (mOhms) Vgs = 15V | RDS(ON) (mOhms) Vgs = 18V | Package |
|---|---|---|---|---|---|---|---|---|---|---|
| C3M0900170D | Wolfspeed | Gen 3 / Gen 3+ | 1700 | 900 | TO-247-3 | 1700 | 450 | - | TO-247-3 | |
| C3M0900170J | Wolfspeed | Gen 3 / Gen 3+ | 1700 | 900 | TO-263-7 | 1700 | 450 | - | TO-263-7 | |
| C3M0016120K | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 16 | TO-247-4 | 1200 | 15 | 13 | TO-247-4 | |
| C3M0016120K1 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 16 | TO-247-4 | 1200 | 15 | 13 | TO-247-4 | |
| C3M0016120U2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 16 | U2 (T2PaK) | 1200 | 15 | 13 | HV-T2PaK | |
| C3M0021120K | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 21 | TO-247-4 | 1200 | 21 | 18.5 | TO-247-4 | |
| C3M0021120K1 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 21 | TO-247-4 | 1200 | 21 | 18.5 | TO-247-4 | |
| C3M0021120J2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 21 | TO-263-7 (D2PAK-7L) | 1200 | 21 | 18.5 | TO-263-7 (D2PAK-7L) | |
| C3M0021120U2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 21 | U2 (T2PaK) | 1200 | 21 | 18.5 | HV-T2PaK | |
| CMHSA021120U2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 25 | U2 (T2PaK) | 1200 | 21 | 18.5 | HV-T2PaK | |
| C3M0032120K | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 32 | TO-247-4 | 1200 | 32 | 25 | TO-247-4 | |
| C3M0032120K1 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 32 | TO-247-4 | 1200 | 32 | 25 | TO-247-4 | |
| C3M0032120J1 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 32 | TO-263-7 (D2PAK-7L) | 1200 | 32 | 25 | TO-263-7 (D2PAK-7L) | |
| C3M0032120J2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 32 | TO-263-7 (D2PAK-7L) | 1200 | 32 | 25 | TO-263-7 (D2PAK-7L) | |
| C3M0032120U2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 32 | U2 (T2PaK) | 1200 | 32 | 25 | HV-T2PaK | |
| C3M0040120K | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 40 | TO-247-4 | 1200 | 41 | 34 | TO-247-4 | |
| C3M0040120K1 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 39 | TO-247-4 | 1200 | 41 | 34 | TO-247-4 | |
| C3M0040120J1 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 40 | TO-263-7 (D2PAK-7L) | 1200 | 41 | 34 | TO-263-7 (D2PAK-7L) | |
| C3M0040120J2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 39 | TO-263-7 (D2PAK-7L) | 1200 | 41 | 34 | TO-263-7 (D2PAK-7L) | |
| C3M0040120U2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 40 | U2 (T2PaK) | 1200 | 41 | 34 | HV-T2PaK | |
| C3M0075120K | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 75 | TO-247-4 | 1200 | 78 | 65 | TO-247-4 | |
| C3M0075120K-A | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 75 | TO-247-4 | 1200 | 78 | 65 | TO-247-4 | |
| C3M0075120K1 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 75 | TO-247-4 | 1200 | 78 | 65 | TO-247-4 | |
| C3M0075120J | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 75 | TO-263-7 (D2PAK-7L) | 1200 | 78 | 65 | TO-263-7 (D2PAK-7L) | |
| C3M0075120J2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 75 | TO-263-7 (D2PAK-7L) | 1200 | 78 | 65 | TO-263-7 (D2PAK-7L) | |
| C3M0075120U2 | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 160 | U2 (T2PaK) | 1200 | 78 | 65 | HV-T2PaK | |
| C3M0160120J | Wolfspeed | Gen 3 / Gen 3+ | 1200 | 256 | TO-263-7 (D2PAK-7L) | 1200 | 165 | 135 | TO-263-7 (D2PAK-7L) | |
| E4M0015075K1 | Wolfspeed | Gen 3 / Gen 3+ | 750 | 15 | TO-247-4 | 750 | 13 | 10.5 | TO-247-4 | |
| C3M0025065L | Wolfspeed | Gen 3 / Gen 3+ | 650 | 25 | TOLL | 650 | 29 | 20.5 | TO-LL | |
| C3M0025065J1 | Wolfspeed | Gen 3 / Gen 3+ | 650 | 25 | TO-263-7 (D2PAK-7L) | 650 | 29 | 20.5 | TO-263-7 | |
| C3M0025065K | Wolfspeed | Gen 3 / Gen 3+ | 650 | 25 | TO-247-4 | 650 | 29 | 20.5 | TO-247-4 | |
| C3M0045065L | Wolfspeed | Gen 3 / Gen 3+ | 650 | 45 | TOLL | 650 | 55 | 42 | TO-LL | |
| C3M0045065J1 | Wolfspeed | Gen 3 / Gen 3+ | 650 | 45 | TO-263-7 (D2PAK-7L) | 650 | 55 | 42 | TO-263-7 | |
| C3M0045065D | Wolfspeed | Gen 3 / Gen 3+ | 650 | 45 | TO-247-3 | 650 | 55 | 42 | TO-247-3 | |
| C3M0045065K | Wolfspeed | Gen 3 / Gen 3+ | 650 | 45 | TO-247-4 | 650 | 55 | 42 | TO-247-4 | |
| C3M0060065L | Wolfspeed | Gen 3 / Gen 3+ | 650 | 60 | TOLL | 650 | 68 | 55 | TO-LL | |
| C3M0060065D | Wolfspeed | Gen 3 / Gen 3+ | 650 | 60 | TO-247-3 | 650 | 68 | 55 | TO-247-3 | |
| C3M0060065J | Wolfspeed | Gen 3 / Gen 3+ | 650 | 60 | TO-263-7 | 650 | 68 | 55 | TO-263-7 | |
| C6D05170H | Wolfspeed | - | 1700 | TO-247-2 | 1700 | TO-247-2 | ||||
| C6D10170H | Wolfspeed | - | 1700 | TO-247-2 | 1700 | TO-247-2 | ||||
| C6D25170H | Wolfspeed | - | 1700 | TO-247-2 | 1700 | TO-247-2 | ||||
| C4D02120E | Wolfspeed | - | 1200 | TO-252-2 (DPAK-2L) | 1200 | TO-252-2 (DPAK-2L) | ||||
| C4D08120E | Wolfspeed | - | 1200 | TO-252-2 (DPAK-2L) | 1200 | TO-252-2 (DPAK-2L) | ||||
| C4D08120A | Wolfspeed | - | 1200 | TO-220-2 | 1200 | TO-220-2 | ||||
| C4D10120E | Wolfspeed | - | 1200 | TO-252-2 (DPAK-2L) | 1200 | TO-252-2 (DPAK-2L) | ||||
| C4D10120A | Wolfspeed | - | 1200 | TO-220-2 | 1200 | TO-220-2 | ||||
| C4D10120H | Wolfspeed | - | 1200 | TO-247-2 | 1200 | TO-247-2 | ||||
| C4D20120H | Wolfspeed | - | 1200 | TO-247-2 | 1200 | TO-247-2 | ||||
| C4D20120D | Wolfspeed | - | 1200 | TO-247-3 | 1200 | TO-247-3 | ||||
| C4D20120A | Wolfspeed | - | 1200 | TO-220-2 | 1200 | TO-220-2 | ||||
| C4D30120D | Wolfspeed | - | 1200 | TO-247-3 | 1200 | TO-247-3 | ||||
| C4D30120H | Wolfspeed | - | 1200 | TO-247-2 | 1200 | TO-247-2 | ||||
| C4D40120H | Wolfspeed | - | 1200 | TO-247-2 | 1200 | TO-247-2 | ||||
| C4D40120D | Wolfspeed | - | 1200 | TO-247-3 | 1200 | TO-247-3 | ||||
| C6D04065E | Wolfspeed | - | 650 | TO-252-2 (DPAK-2L) | 650 | TO-252-2 (DPAK-2L) | ||||
| C6D04065A | Wolfspeed | - | 650 | TO-220-2 | 650 | TO-220-2 | ||||
| C6D06065Q | Wolfspeed | - | 650 | QFN8x8 | 650 | QFN8x8 | ||||
| C6D06065E | Wolfspeed | - | 650 | TO-252-2 (DPAK-2L) | 650 | TO-252-2 (DPAK-2L) | ||||
| C6D06065A | Wolfspeed | - | 650 | TO-220-2 | 650 | TO-220-2 | ||||
| C6D08065Q | Wolfspeed | - | 650 | QFN8x8 | 650 | QFN8x8 | ||||
| C6D08065E | Wolfspeed | - | 650 | TO-252-2 (DPAK-2L) | 650 | TO-252-2 (DPAK-2L) | ||||
| C6D08065A | Wolfspeed | - | 650 | TO-220-2 | 650 | TO-220-2 | ||||
| C6D10065Q | Wolfspeed | - | 650 | QFN8x8 | 650 | QFN8x8 | ||||
| C6D10065E | Wolfspeed | - | 650 | TO-252-2 (DPAK-2L) | 650 | TO-252-2 (DPAK-2L) | ||||
| C6D10065A | Wolfspeed | - | 650 | TO-220-2 | 650 | TO-220-2 | ||||
| C6D16065D | Wolfspeed | - | 650 | TO-247-3 | 650 | TO-247-3 | ||||
| C6D20065H | Wolfspeed | - | 650 | TO-247-2 | 650 | TO-247-2 | ||||
| C6D20065A | Wolfspeed | - | 650 | TO-220-2 | 650 | TO-220-2 | ||||
| C6D20065D | Wolfspeed | - | 650 | TO-247-3 | 650 | TO-247-3 | ||||
| C6D30065H | Wolfspeed | - | 650 | TO-247-2 | 650 | TO-247-2 | ||||
| C6D50065H | Wolfspeed | - | 650 | TO-247-2 | 650 | TO-247-2 | ||||
| CAB011M12FM3 | Wolfspeed | - | 1200 | 10.5 | WolfPACK FM (62.8mm x 33.8mm) | 1200 | - | 9.3 | SiCPAK F (33.8mm x 65mm) | |
| CAB011M12FM3T | Wolfspeed | - | 1200 | 10.5 | WolfPACK FM (62.8mm x 33.8mm) | 1200 | - | 9.3 | SiCPAK F (33.8mm x 65mm) | |
| CAB016M12FM3 | Wolfspeed | - | 1200 | 16 | WolfPACK FM (62.8mm x 33.8mm) | 1200 | - | 17 | SiCPAK F (33.8mm x 65mm) | |
| CAB016M12FM3T | Wolfspeed | - | 1200 | 16 | WolfPACK FM (62.8mm x 33.8mm) | 1200 | - | 17 | SiCPAK F (33.8mm x 65mm) | |
| CBB021M12FM3 | Wolfspeed | - | 1200 | 21 | WolfPACK FM (62.8mm x 33.8mm) | 1200 | - | 18.5 | SiCPAK F (33.8mm x 65mm) | |
| CBB021M12FM3T | Wolfspeed | - | 1200 | 21 | WolfPACK FM (62.8mm x 33.8mm) | 1200 | - | 18.5 | SiCPAK F (33.8mm x 65mm) | |
| CAB004M12GM4 | Wolfspeed | - | 1200 | 4.1 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CAB004M12GM4T | Wolfspeed | - | 1200 | 4.1 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CAB006M12GM3 | Wolfspeed | - | 1200 | 5.3 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CAB006M12GM3T | Wolfspeed | - | 1200 | 5.3 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CAB006A12GM3 | Wolfspeed | - | 1200 | 5.3 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CAB006A12GM3T | Wolfspeed | - | 1200 | 5.3 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CAB008M12GM3 | Wolfspeed | - | 1200 | 8 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CAB008M12GM3T | Wolfspeed | - | 1200 | 8 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CAB008A12GM3 | Wolfspeed | - | 1200 | 8 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CAB008A12GM3T | Wolfspeed | - | 1200 | 8 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 4.6 | SiCPAK G (56.7mm x 65mm) | |
| CHB011M12GM4 | Wolfspeed | - | 1200 | 11 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 9.25 | SiCPAK G (56.7mm x 65mm) | |
| CHB011M12GM4T | Wolfspeed | - | 1200 | 11 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 9.25 | SiCPAK G (56.7mm x 65mm) | |
| CBB011M12GM4 | Wolfspeed | - | 1200 | 11 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 9.25 | SiCPAK G (56.7mm x 65mm) | |
| CBB011M12GM4T | Wolfspeed | - | 1200 | 11 | WolfPACK GM (62.8mm x 56.7mm) | 1200 | - | 9.25 | SiCPAK G (56.7mm x 65mm) | |
| NTH4L022N120M3S | onsemi | 1200 | TO-247-4 | 1200 | 20mΩ | TO-247-4 | ||||
| NTBG020N120SC1 | onsemi | 1200 | TO-263-7 | 1200 | 30mΩ | TO-263-7 | ||||
| NTBG020N120SC1 | onsemi | 1200 | TO-263-7 | 1200 | 30mΩ | TO-263-7 | ||||
| NTBG040N120SC1 | onsemi | 1200 | TO-263-7 | 1200 | 40mΩ | TO-263-7 | ||||
| NTBG040N120SC1 | onsemi | 1200 | TO-263-7 | 1200 | 40mΩ | TO-263-7 | ||||
| NTHL040N120SC1 | onsemi | 1200 | TO-247-3 | 1200 | 40mΩ | TO-247-3 | ||||
| NTH4L040N120SC1 | onsemi | 1200 | TO-247-4 | 1200 | 40mΩ | TO-247-4 | ||||
| NTBG080N120SC1 | onsemi | 1200 | TO-263-7 | 1200 | 75mΩ | TO-263-7 | ||||
| NTBG080N120SC1 | onsemi | 1200 | TO-263-7 | 1200 | 75mΩ | TO-263-7 | ||||
| NTHL080N120SC1A | onsemi | 1200 | TO-247-3 | 1200 | 75mΩ | TO-247-3 | ||||
| NTH4L080N120SC1 | onsemi | 1200 | TO-247-4 | 1200 | 75mΩ | TO-247-4 | ||||
| NTBG160N120SC1 | onsemi | 1200 | TO-263-7 | 1200 | 160mΩ | TO-263-7 | ||||
| NTBG160N120SC1 | onsemi | 1200 | TO-263-7 | 1200 | 160mΩ | TO-263-7 | ||||
| NTHL160N120SC1 | onsemi | 1200 | TO-247-3 | 1200 | 160mΩ | TO-247-3 | ||||
| NTBL045N065SC1 | onsemi | 1200 | TO-LL | 1200 | 40mΩ | TO-LL | ||||
| NTBL060N065SC1 | onsemi | 1200 | TO-LL | 1200 | 55mΩ | TO-LL | ||||
| NTBG025N065SC1 | onsemi | 1200 | TO-263-7 | 1200 | 20mΩ | TO-263-7 | ||||
| NTBG045N065SC1 | onsemi | 1200 | TO-263-7 | 1200 | 40mΩ | TO-263-7 | ||||
| NTBG060N065SC1 | onsemi | 1200 | TO-263-7 | 1200 | 55mΩ | TO-263-7 | ||||
| NTHL045N065SC1 | onsemi | 1200 | TO-247-3 | 1200 | 40mΩ | TO-247-3 | ||||
| NTHL060N065SC1 | onsemi | 1200 | TO-247-3 | 1200 | 55mΩ | TO-247-3 | ||||
| NTH4L025N065SC1 | onsemi | 1200 | TO-247-4 | 1200 | 20mΩ | TO-247-4 | ||||
| NTBG014N120M3P | onsemi | 1200 | TO-263-7 | 1200 | 18mΩ | TO-263-7 | ||||
| NTBG022N120M3S | onsemi | 1200 | TO-263-7 | 1200 | 25mΩ | TO-263-7 | ||||
| NTBG030N120M3S | onsemi | 1200 | TO-263-7 | 1200 | 34mΩ | TO-263-7 | ||||
| NTBG040N120M3S | onsemi | 1200 | TO-263-7 | 1200 | 40mΩ | TO-263-7 | ||||
| NTBG070N120M3S | onsemi | 1200 | TO-263-7 | 1200 | 65mΩ | TO-263-7 | ||||
| NTH4L022N120M3S | onsemi | 1200 | TO-247-4 | 1200 | 25mΩ | TO-247-4 | ||||
| NTH4L030N120M3S | onsemi | 1200 | TO-247-4 | 1200 | 34mΩ | TO-247-4 | ||||
| NTH4L040N120M3S | onsemi | 1200 | TO-247-4 | 1200 | 40mΩ | TO-247-4 | ||||
| NTH4L070N120M3S | onsemi | 1200 | TO-247-4 | 1200 | 65mΩ | TO-247-4 | ||||
| NVBG025N065SC1 | onsemi | 650 | TO-263-7 | 650 | 20mΩ | TO-263-7 | ||||
| NVBG045N065SC1 | onsemi | 650 | TO-263-7 | 650 | 40mΩ | TO-263-7 | ||||
| NVBG060N065SC1 | onsemi | 650 | TO-263-7 | 650 | 55mΩ | TO-263-7 | ||||
| NVHL045N065SC1 | onsemi | 650 | TO-247-3 | 650 | 40mΩ | TO-247-3 | ||||
| NVHL060N065SC1 | onsemi | 650 | TO-247-3 | 650 | 55mΩ | TO-247-3 | ||||
| NVH4L025N065SC1 | onsemi | 650 | TO-247-4 | 650 | 20mΩ | TO-247-4 | ||||
| NVBG022N120M3S | onsemi | 1200 | TO-263-7 | 1200 | 25mΩ | TO-263-7 | ||||
| NVBG030N120M3S | onsemi | 1200 | TO-263-7 | 1200 | 34mΩ | TO-263-7 | ||||
| NVBG040N120M3S | onsemi | 1200 | TO-263-7 | 1200 | 40mΩ | TO-263-7 | ||||
| NVBG070N120M3S | onsemi | 1200 | TO-263-7 | 1200 | 65mΩ | TO-263-7 | ||||
| NVH4L022N120M3S | onsemi | 1200 | TO-247-4 | 1200 | 25mΩ | TO-247-4 | ||||
| NVH4L030N120M3S | onsemi | 1200 | TO-247-4 | 1200 | 34mΩ | TO-247-4 | ||||
| NVH4L040N120M3S | onsemi | 1200 | TO-247-4 | 1200 | 40mΩ | TO-247-4 | ||||
| NVH4L070N120M3S | onsemi | 1200 | TO-247-4 | 1200 | 65mΩ | TO-247-4 | ||||
| IMW65R048M1HXKSA1 | Infineon | 750 | TO-247-3 | 750 | 60mΩ | TO-247-3 | ||||
| IMZA65R048M1H | Infineon | 750 | TO-247-4 | 750 | 60mΩ | TO-247-4 | ||||
| IMZ120R030M1HXKSA1 | Infineon | 1200 | TO-247-4 | 1200 | 30mΩ | TO-247-4 | ||||
| IMW120R045M1 | Infineon | 1200 | TO-247-3 | 1200 | 40mΩ | TO-247-3 | ||||
| IMZ120R045M1XKSA1 | Infineon | 1200 | TO-247-4 | 1200 | 40mΩ | TO-247-4 | ||||
| IMW120R060M1HXKSA1 | Infineon | 1200 | TO-247-3 | 1200 | 75mΩ | TO-247-3 | ||||
| IMZ120R060M1HXKSA1 | Infineon | 1200 | TO-247-4 | 1200 | 75mΩ | TO-247-4 | ||||
| IMW120R140M1HXKSA1 | Infineon | 1200 | TO-247-3 | 1200 | 160mΩ | TO-247-3 | ||||
| IMW120R350M1H | Infineon | 1200 | TO-247-3 | 1200 | 350mΩ | TO-247-3 | ||||
| IMBF170R450M1 | Infineon | 1700 | TO-263-7 | 1700 | 450mΩ | TO-263-7 | ||||
| IMBF170R450M1 | Infineon | 1700 | TO-263-7 | 1700 | 450mΩ | TO-263-7 | ||||
| IMBF170R1K0M1 | Infineon | 1700 | TO-263-7 | 1700 | 1000mΩ | TO-263-7 | ||||
| IMBF170R1K0M1 | Infineon | 1700 | TO-263-7 | 1700 | 1000mΩ | TO-263-7 | ||||
| IMBG65R020M2H | Infineon | 650 | TO-263-7 | 650 | 20mΩ | TO-263-7 | ||||
| IMBG65R040M2H | Infineon | 650 | TO-263-7 | 650 | 40mΩ | TO-263-7 | ||||
| IMBG65R050M2H | Infineon | 650 | TO-263-7 | 650 | 55mΩ | TO-263-7 | ||||
| IMW65R040M2H | Infineon | 650 | TO-247-3 | 650 | 40mΩ | TO-247-3 | ||||
| IMW65R050M2H | Infineon | 650 | TO-247-3 | 650 | 55mΩ | TO-247-3 | ||||
| IMZA65R020M2H | Infineon | 650 | TO-247-4 | 650 | 20mΩ | TO-247-4 | ||||
| IMBG120R017M2H | Infineon | 1200 | TO-263-7 | 1200 | 18mΩ | TO-263-7 | ||||
| IMBG120R022M2H | Infineon | 1200 | TO-263-7 | 1200 | 20mΩ | TO-263-7 | ||||
| IMBG120R026M2H | Infineon | 1200 | TO-263-7 | 1200 | 25mΩ | TO-263-7 | ||||
| IMBG120R040M2H | Infineon | 1200 | TO-263-7 | 1200 | 40mΩ | TO-263-7 | ||||
| IMBG120R053M2H | Infineon | 1200 | TO-263-7 | 1200 | 65mΩ | TO-263-7 | ||||
| IMBG120R078M2H | Infineon | 1200 | TO-263-7 | 1200 | 75mΩ | TO-263-7 | ||||
| IMBG120R116M2H | Infineon | 1200 | TO-263-7 | 1200 | 135mΩ | TO-263-7 | ||||
| IMT65R022M1H | Infineon | 650 | TO-LL | 650 | 20mΩ | TO-LL | ||||
| IMT65R030M1H | Infineon | 650 | TO-LL | 650 | 27mΩ | TO-LL | ||||
| IMT65R039M1H | Infineon | 650 | TO-LL | 650 | 40mΩ | TO-LL | ||||
| IMT65R048M1H | Infineon | 650 | TO-LL | 650 | 55mΩ | TO-LL | ||||
| IMBG65R022M1H | Infineon | 650 | TO-263-7 | 650 | 20mΩ | TO-263-7 | ||||
| IMBG65R030M1H | Infineon | 650 | TO-263-7 | 650 | 27mΩ | TO-263-7 | ||||
| IMBG65R039M1H | Infineon | 650 | TO-263-7 | 650 | 40mΩ | TO-263-7 | ||||
| IMBG65R057M1H | Infineon | 650 | TO-263-7 | 650 | 55mΩ | TO-263-7 | ||||
| IMW65R039M1H | Infineon | 650 | TO-247-3 | 650 | 40mΩ | TO-247-3 | ||||
| IMW65R057M1H | Infineon | 650 | TO-247-3 | 650 | 55mΩ | TO-247-3 | ||||
| IMZA75R020M1H | Infineon | 650 | TO-247-4 | 650 | 20mΩ | TO-247-4 | ||||
| IMZA75R027M1H | Infineon | 650 | TO-247-4 | 650 | 27mΩ | TO-247-4 | ||||
| IMBG120R030M1H | Infineon | 1200 | TO-263-7 | 1200 | 34mΩ | TO-263-7 | ||||
| IMBG120R045M1H | Infineon | 1200 | TO-263-7 | 1200 | 40mΩ | TO-263-7 | ||||
| IMBG120R060M1H | Infineon | 1200 | TO-263-7 | 1200 | 65mΩ | TO-263-7 | ||||
| IMBG120R140M1H | Infineon | 1200 | TO-263-7 | 1200 | 135mΩ | TO-263-7 | ||||
| IMZA120R020M1H | Infineon | 1200 | TO-247-4 | 1200 | 20mΩ | TO-247-4 | ||||
| IMZA120R030M1H | Infineon | 1200 | TO-247-4 | 1200 | 34mΩ | TO-247-4 | ||||
| IMZA120R040M1H | Infineon | 1200 | TO-247-4 | 1200 | 40mΩ | TO-247-4 | ||||
| IMZA120R060M1H | Infineon | 1200 | TO-247-4 | 1200 | 65mΩ | TO-247-4 | ||||
| SCTH35N65G2V-7 | STM | 750 | TO-263-7 | 750 | 60mΩ | TO-263-7 | ||||
| SCTH35N65G2V-7 | STM | 750 | TO-263-7 | 750 | 60mΩ | TO-263-7 | ||||
| SCTW35N65G2V | STM | 750 | TO-247-3 | 750 | 60mΩ | TO-247-3 | ||||
| SCTW70N120G2V | STM | 1200 | TO-247-4 | 1200 | 20mΩ | TO-247-4 | ||||
| SCT50N120 | STM | 1200 | TO-247-3 | 1200 | 40mΩ | TO-247-3 | ||||
| SCT30N120 | STM | 1200 | TO-263-7 | 1200 | 75mΩ | TO-263-7 | ||||
| SCT30N120 | STM | 1200 | TO-263-7 | 1200 | 75mΩ | TO-263-7 | ||||
| SCT20N120H | STM | 1200 | TO-247-4 | 1200 | 75mΩ | TO-247-4 | ||||
| SCT20N120 | STM | 1200 | TO-263-7 | 1200 | 160mΩ | TO-263-7 | ||||
| SCT20N120 | STM | 1200 | TO-263-7 | 1200 | 160mΩ | TO-263-7 | ||||
| SCT20N120 | STM | 1200 | TO-247-3 | 1200 | 160mΩ | TO-247-3 | ||||
| SCT10N120 | STM | 1200 | TO-247-3 | 1200 | 350mΩ | TO-247-3 | ||||
| SCT1000N170 | STM | 1700 | TO-247-3 | 1700 | 1000mΩ | TO-247-3 | ||||
| SCT018H65G3-7 | STM | 650 | TO-263-7 | 650 | 20mΩ | TO-263-7 | ||||
| SCT040H65G3-7 | STM | 650 | TO-263-7 | 650 | 40mΩ | TO-263-7 | ||||
| SCT055H65G3-7 | STM | 650 | TO-263-7 | 650 | 55mΩ | TO-263-7 | ||||
| SCT040H120G3-7 | STM | 1200 | TO-263-7 | 1200 | 40mΩ | TO-263-7 | ||||
| SCT070H120G3-7 | STM | 1200 | TO-263-7 | 1200 | 65mΩ | TO-263-7 | ||||
| SCT070H120G3-7 | STM | 1200 | TO-263-7 | 1200 | 75mΩ | TO-263-7 | ||||
| SCT025W120G3-4 | STM | 1200 | TO-247-4 | 1200 | 25mΩ | TO-247-4 | ||||
| SCT040W120G3-4 | STM | 1200 | TO-247-4 | 1200 | 40mΩ | TO-247-4 | ||||
| SCT070W120G3-4 | STM | 1200 | TO-247-4 | 1200 | 65mΩ | TO-247-4 | ||||
| SCT070W120G3-4 | STM | 1200 | TO-247-4 | 1200 | 75mΩ | TO-247-4 | ||||
| SCT018H65G3AG | STM | 650 | TO-263-7 | 650 | 20mΩ | TO-263-7 | ||||
| SCT027H65G3AG | STM | 650 | TO-263-7 | 650 | 27mΩ | TO-263-7 | ||||
| SCT040H65G3AG | STM | 650 | TO-263-7 | 650 | 40mΩ | TO-263-7 | ||||
| SCT055H65G3AG | STM | 650 | TO-263-7 | 650 | 55mΩ | TO-263-7 | ||||
| SCT018W65G3-4AG | STM | 650 | TO-247-4 | 650 | 20mΩ | TO-247-4 | ||||
| SCT027W65G3-4AG | STM | 650 | TO-247-4 | 650 | 27mΩ | TO-247-4 | ||||
| SCT020H120G3AG | STM | 1200 | TO-263-7 | 1200 | 20mΩ | TO-263-7 | ||||
| SCT025H120G3AG | STM | 1200 | TO-263-7 | 1200 | 25mΩ | TO-263-7 | ||||
| SCT040H120G3AG | STM | 1200 | TO-263-7 | 1200 | 40mΩ | TO-263-7 | ||||
| SCT070H120G3AG | STM | 1200 | TO-263-7 | 1200 | 65mΩ | TO-263-7 | ||||
| SCT070H120G3AG | STM | 1200 | TO-263-7 | 1200 | 75mΩ | TO-263-7 | ||||
| SCT015W120G3-4AG | STM | 1200 | TO-247-4 | 1200 | 18mΩ | TO-247-4 | ||||
| SCT020W120G3-4AG | STM | 1200 | TO-247-4 | 1200 | 20mΩ | TO-247-4 | ||||
| SCT025W120G3-4AG | STM | 1200 | TO-247-4 | 1200 | 25mΩ | TO-247-4 | ||||
| SCT040W120G3-4AG | STM | 1200 | TO-247-4 | 1200 | 40mΩ | TO-247-4 | ||||
| SCT070W120G3-4AG | STM | 1200 | TO-247-4 | 1200 | 65mΩ | TO-247-4 | ||||
| SCT070W120G3-4AG | STM | 1200 | TO-247-4 | 1200 | 75mΩ | TO-247-4 | ||||
| SCT3060AW7TL | ROHM | 750 | TO-263-7 | 750 | 60mΩ | TO-263-7 | ||||
| SCT3060AW7 | ROHM | 750 | TO-263-7 | 750 | 60mΩ | TO-263-7 | ||||
| SCT3060AL | ROHM | 750 | TO-247-3 | 750 | 60mΩ | TO-247-3 | ||||
| SCT3060ARC14 | ROHM | 750 | TO-247-4 | 750 | 60mΩ | TO-247-4 | ||||
| SCT3040KLGC11 | ROHM | 1200 | TO-247-3 | 1200 | 40mΩ | TO-247-3 | ||||
| SCT3040KRC15 | ROHM | 1200 | TO-247-4 | 1200 | 40mΩ | TO-247-4 | ||||
| SCT3080KL | ROHM | 1200 | TO-247-3 | 1200 | 75mΩ | TO-247-3 | ||||
