Description | Part# | Power | Voltage (cont./trans.) (V) |
RDS(ON) (mΩ) |
VDD (V) |
No-Load Input Power (mW) |
Package | Datasheet | 3D Model | Buy |
---|---|---|---|---|---|---|---|---|---|---|
GaNSense Controller Co-pak | NV9586x | 20 | 700/800 | 600 | 6.8-77 | <20 | QFN 5x6 | Contact Us | Contact Us | |
GaNSense Controller Co-pak | NV9584x | 30 | 700/800 | 450 | 6.8-77 | <20 | QFN 5x6 | Contact Us | Contact Us | |
GaNSense Controller Co-pak | NV9583x | 700/800 | 6.8-77 | Contact Us | Contact Us | |||||
GaNSense Controller Co-pak | NV9582x | 45 | 700/800 | 260 | 6.8-77 | <20 | QFN 5x6 | Contact Us | Contact Us | |
GaNSense Controller Co-pak | NV9581x | 700/800 | 210 | 6.8-77 | Contact Us | Contact Us | ||||
GaNSense Controller Co-pak | NV9580x | 65 | 700/800 | 170 | 6.8-77 | <20 | QFN 5x6 | Contact Us | Contact Us |
Description | Part# | Power | Voltage (cont./trans.) (V) |
RDS(ON) (mΩ) |
VDD (V) |
No-Load Input Power (mW) |
Package | Datasheet | 3D Model | Buy |
---|---|---|---|---|---|---|---|---|---|---|
HFQR Flyback Controller | NV9510x | 150 | / | 6.8-77 | <20 | 10-Lead, SOIC | Contact Us | Contact Us |
Description | Part# | Power | Voltage (cont./trans.) (V) |
RDS(ON) (mΩ) |
VDD (V) |
No-Load Input Power (mW) |
Package | Datasheet | 3D Model | Buy |
---|---|---|---|---|---|---|---|---|---|---|
SR Controller | NV9701x | 150 | / | 3-24 | SOT-23-6 | Contact Us | Contact Us | |||
SR Controller Co-pak | NV9750x | 65 | 100/ | 12 | 6.8-77 | QFN 5x6 | Contact Us | Contact Us |