GeneSiC MOSFETs
| Part Number | Product Status | Application | VDS(V) | On Resistance | ID [25C](A) | Package | Data Sheet | SPICE Model | PLECS Model | CAD Model | Stock |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G3F25MT06L | Active | Automotive & Industrial | 650 | 20.5 | 125 | TOLL | ![]() |
||||
| G3F25MT06J | Active | Automotive & Industrial | 650 | 20.5 | 108 | TO-263-7 | ![]() |
||||
| G3F25MT06K | Active | Automotive & Industrial | 650 | 20.5 | 100 | TO-247-4 | ![]() |
||||
| G3F33MT06L | Active | Automotive & Industrial | 650 | 28.5 | 90 | TOLL | ![]() |
||||
| G3F33MT06J | Active | Automotive & Industrial | 650 | 28.5 | 80 | TO-263-7 | ![]() |
||||
| G3F33MT06K | Active | Automotive & Industrial | 650 | 28.5 | 74 | TO-247-4 | ![]() |
||||
| G3F45MT06L | Active | Automotive & Industrial | 650 | 42 | 61 | TOLL | ![]() |
||||
| G3F45MT06D | New Release | Automotive & Industrial | 650 | 42 | TO-247-3 | Contact Us | Contact Us | Contact Us | |||
| G3F45MT06J | Active | Automotive & Industrial | 650 | 42 | 39 | TO-263-7 | ![]() |
||||
| G3F45MT06K | Active | Automotive & Industrial | 650 | 42 | 37 | TO-247-4 | ![]() |
||||
| G3F60MT06L | Active | Automotive & Industrial | 650 | 55 | 48 | TOLL | ![]() |
||||
| G3F60MT06D | New Release | Automotive & Industrial | 650 | 55 | TO-247-3 | Contact Us | Contact Us | Contact Us | |||
| G3F60MT06J | Active | Automotive & Industrial | 650 | 55 | 31 | TO-263-7 | ![]() |
||||
| G3F60MT06K | Active | Automotive & Industrial | 650 | 55 | 30 | TO-247-4 | ![]() |
||||
| G3R12MT12K | Active | Industrial | 1200 | 12 | 157 | TO-247-4 | ![]() |
||||
| G3F18MT12J | Active | Automotive & Industrial | 1200 | 18.5 | 122 | TO-263-7 | ![]() |
||||
| G3F18MT12K | New Release | Industrial | 1200 | 18.5 | TBD | TO-247-4 | Contact Us | ||||
| G3F20MT12J | Active | Automotive & Industrial | 1200 | 20 | 108 | TO-263-7 | ![]() |
||||
| G3F20MT12K | New Release | Industrial | 1200 | 20 | TBD | TO-247-4 | Contact Us | ||||
| G3F25MT12K | New Release | Industrial | 1200 | 25 | TBD | TO-247-4 | Contact Us | ||||
| G3F25MT12J | Active | Automotive & Industrial | 1200 | 25 | 87 | TO-263-7 | ![]() |
||||
| G3R30MT12K | Active | Industrial | 1200 | 30 | 70 | TO-247-4 | ![]() |
||||
| G3F34MT12J | Active | Automotive & Industrial | 1200 | 34 | 68 | TO-263-7 | ![]() |
||||
| G3F34MT12K | Active | Automotive & Industrial | 1200 | 34 | 63 | TO-247-4 | ![]() |
||||
| G3R40MT12K | Active | Industrial | 1200 | 40 | 55 | TO-247-4 | ![]() |
||||
| G3F40MT12J | Active | Automotive & Industrial | 1200 | 40 | 59 | TO-263-7 | ![]() |
||||
| G3F40MT12K | Active | Automotive & Industrial | 1200 | 40 | 55 | TO-247-4 | ![]() |
||||
| G3F65MT12J | Active | Automotive & Industrial | 1200 | 65 | 37 | TO-263-7 | ![]() |
||||
| G3F65MT12K | Active | Automotive & Industrial | 1200 | 65 | 35 | TO-247-4 | ![]() |
||||
| G3F75MT12J | Active | Automotive & Industrial | 1200 | 75 | 22 | TO-263-7 | ![]() |
||||
| G3F75MT12K | Active | Automotive & Industrial | 1200 | 75 | 21 | TO-247-4 | ![]() |
||||
| G3F135MT12J | Active | Automotive & Industrial | 1200 | 135 | 18 | TO-263-7 | ![]() |
||||
| G3R20MT17K | Active | Industrial | 1700 | 20 | 95 | TO-247-4 | ![]() |
||||
| G3R45MT17D | Active | Industrial | 1700 | 45 | 52 | TO-247-3 | ![]() |
||||
| G3R45MT17K | Active | Industrial | 1700 | 45 | 46 | TO-247-4 | ![]() |
||||
| G3R160MT17D | Active | Industrial | 1700 | 160 | 17 | TO-247-3 | ![]() |
||||
| G3R450MT17D | Active | Industrial | 1700 | 450 | 7 | TO-247-3 | ![]() |
||||
| G4H23MT23K | Coming Soon | Industrial | 2300 | 23 | Contact Us | TO-247-4 | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| G4H45MT33K | Coming Soon | Industrial | 3300 | 45 | Contact Us | TO-247-4 | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| G4H1000MT33J | Coming Soon | Industrial | 3300 | 1000 | Contact Us | TO-263-7 | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
| Part Number | Product Status | Application | VDS(V) | On Resistance | ID [25C](A) | Package |
